| Brian Wallace Snr | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/2024 - October Medal | 55 | 22 | 8 | 9 | 7 | 5 | 6 | 5 | 5 | 7 | 3 | 6 | 5 | 5 | 7 | 5 | 5 | 4 | 4 | 44 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | 0 | 2 | 24 | 9 | 15 | 9 | 5 | 2 | 4001019157 | Brian Wallace Snr | ||||||||
| 28/09/2024 - Greenkeepers Trophy R2 | 50 | 22 | 7 | 6 | 6 | 7 | 3 | 6 | 4 | 6 | 5 | 6 | 5 | 7 | 4 | 7 | 4 | 6 | 3 | 39 | 24 | 10 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 3 | 26 | 13 | 13 | 10 | 7 | 3 | 4001019157 | Brian Wallace Snr | ||||||
| 24/08/2024 - Captains Trophy | 49 | 47 | 96 | 22 | 74 | 7 | 7 | 6 | 6 | 3 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 74 | 38 | 36 | 24 | 12 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 30 | 14 | 16 | 10 | 5 | 2 | 4001019157 | Brian Wallace Snr |
| 17/08/2024 - Millenium Trophy | 22 | 7 | 7 | 5 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 6 | 2 | 8 | 5 | 5 | 4 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 27 | 15 | 12 | 8 | 3 | 1 | 4001019157 | Brian Wallace Snr | ||||||||||||
| 10/08/2024 - The Beith Open 2024 | 50 | 44 | 94 | 22 | 72 | 6 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 4 | 7 | 7 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 72 | 39 | 33 | 19 | 8 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 32 | 13 | 19 | 15 | 9 | 3 | 4001019157 | Brian Wallace Snr |
| 03/08/2024 - August Medal & Grangehill Trophy Round 2 | 45 | 51 | 96 | 22 | 74 | 7 | 5 | 5 | 5 | 3 | 5 | 4 | 7 | 4 | 9 | 5 | 5 | 6 | 4 | 7 | 5 | 5 | 5 | 74 | 34 | 40 | 25 | 12 | 4 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 31 | 18 | 13 | 9 | 5 | 1 | 4001019157 | Brian Wallace Snr |
| 27/07/2024 - Eglinton Trophy + | 14 | 16 | 30 | 22 | (s) | 6 | 6 | 5 | 6 | 5 | 5 | 3 | 6 | 5 | 6 | 3 | 6 | 4 | 6 | 3 | 28 | 13 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 30 | 14 | 16 | 13 | 7 | 3 | 4001019157 | Brian Wallace Snr | ||||||
| 20/07/2024 - Presidents Trophy | 45 | 44 | 89 | 22 | 67 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 7 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 67 | 34 | 33 | 19 | 11 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 38 | 19 | 19 | 15 | 6 | 2 | 4001019157 | Brian Wallace Snr |
| 13/07/2024 - Hugh Thomson Trophy | 46 | 43 | 89 | 23 | 66 | 6 | 7 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 66 | 34 | 32 | 20 | 10 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 38 | 18 | 20 | 14 | 7 | 2 | 4001019157 | Brian Wallace Snr |
| 06/07/2024 - July Medal & Grangehill Trophy Round 1 | 48 | 48 | 96 | 23 | 73 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 7 | 6 | 5 | 6 | 3 | 8 | 5 | 5 | 3 | 73 | 36 | 37 | 23 | 10 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 3 | 31 | 16 | 15 | 11 | 7 | 3 | 4001019157 | Brian Wallace Snr |
| 29/06/2024 - John Danks Memorial Trophy + | 0 | 0 | 0 | 23 | (s) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4001019157 | Brian Wallace Snr | |||||||||||||||||||||||
| 23/06/2024 - Seniors Club Championship - Aged 55 and over * | 49 | 47 | 96 | 23 | 73 | 6 | 5 | 5 | 8 | 3 | 7 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | 4 | 96 | 49 | 47 | 29 | 14 | 4 | 2 | 3 | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 32 | 16 | 16 | 12 | 6 | 2 | 4001019157 | Brian Wallace Snr |
| 22/06/2024 - St Inans Trophy | 44 | 23 | 4 | 5 | 6 | 5 | 11 | 4 | 7 | 4 | 6 | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 4 | 33 | 21 | 11 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 34 | 15 | 19 | 13 | 6 | 2 | 4001019157 | Brian Wallace Snr | ||||||
| 15/06/2024 - Club Championship R1 / Secondary Championship * | 45 | 47 | 92 | 23 | 69 | 5 | 6 | 6 | 6 | 3 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 9 | 4 | 4 | 4 | 92 | 45 | 47 | 32 | 12 | 4 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 2 | 36 | 19 | 17 | 10 | 8 | 2 | 4001019157 | Brian Wallace Snr |
| 08/06/2024 - JLK Classic | 23 | 7 | 5 | 4 | 5 | 6 | 5 | 7 | 3 | 5 | 6 | 5 | 5 | 3 | 6 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 29 | 16 | 13 | 7 | 0 | 0 | 4001019157 | Brian Wallace Snr | ||||||||||||||
| 01/06/2024 - June Medal | 43 | 23 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | 6 | 7 | 6 | 7 | 5 | 4 | 31 | 13 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 28 | 21 | 7 | 6 | 4 | 2 | 4001019157 | Brian Wallace Snr | |||||||||
| 25/05/2024 - Storrie Trophy Round 3 * | 46 | 48 | 94 | 22 | 72 | 5 | 9 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 7 | 4 | 4 | 7 | 6 | 4 | 5 | 94 | 46 | 48 | 30 | 15 | 5 | 3 | 0 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 1 | 1 | 3 | 1 | 33 | 18 | 15 | 11 | 5 | 1 | 4001019157 | Brian Wallace Snr |
| 18/05/2024 - Storrie Trophy Round 2 * | 43 | 47 | 90 | 22 | 68 | 5 | 6 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 3 | 6 | 5 | 7 | 4 | 90 | 43 | 47 | 29 | 16 | 4 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 2 | 36 | 20 | 16 | 12 | 4 | 2 | 4001019157 | Brian Wallace Snr |
| 11/05/2024 - Storrie Trophy Round 1 * | 45 | 22 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 7 | 6 | 5 | 7 | 5 | 8 | 4 | 7 | 4 | 4 | 45 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 31 | 18 | 13 | 8 | 5 | 2 | 4001019157 | Brian Wallace Snr | ||||||||
| 04/05/2024 - May Medal & Medal Finals | 46 | 49 | 95 | 22 | 73 | 7 | 8 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 7 | 5 | 6 | 4 | 3 | 6 | 8 | 6 | 4 | 73 | 35 | 38 | 24 | 15 | 3 | 1 | 0 | 2 | 2 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 32 | 17 | 15 | 11 | 3 | 2 | 4001019157 | Brian Wallace Snr |
| 21/04/2024 - Scottish Golf R&A 2 Person Team 9 Hole Stableford + | 17 | 0 | 17 | 11 | (s) | 5 | 4 | 5 | 2 | 6 | 2 | 4 | 0 | 2 | 3 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 4001019157 | Brian Wallace Snr | |||||||||||||||||
| 20/04/2024 - Bigholm Trophy | 44 | 47 | 91 | 22 | 69 | 6 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 7 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 69 | 33 | 36 | 22 | 12 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 35 | 19 | 16 | 12 | 5 | 2 | 4001019157 | Brian Wallace Snr |
| 13/04/2024 - Calbeth Trophy | 53 | 22 | 8 | 6 | 5 | 6 | 4 | 5 | 5 | 8 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 42 | 23 | 13 | 4 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 25 | 11 | 14 | 11 | 4 | 1 | 4001019157 | Brian Wallace Snr | ||||||
| 30/03/2024 - Irving Trophy + | 12 | 21 | 33 | 22 | (s) | 6 | 5 | 5 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 94 | 52 | 42 | 28 | 15 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 5 | 1 | 2 | 2 | 33 | 12 | 21 | 13 | 5 | 2 | 4001019157 | Brian Wallace Snr |
| 23/03/2024 - March Medal | 48 | 48 | 96 | 22 | 74 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 74 | 37 | 37 | 23 | 11 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 30 | 15 | 15 | 11 | 6 | 2 | 4001019157 | Brian Wallace Snr |
Right-click a card (or press and hold on a phone or tablet) to save it.
























